Max Space Used: | 46.0 percent | Average Space Used: | 45.0 percent | Current Space Used: | 45.0 percent |
Max Space Used: | 46.0 percent | Average Space Used: | 45.0 percent | Current Space Used: | 45.0 percent |
Max Space Used: | 46.0 percent | Average Space Used: | 42.0 percent | Current Space Used: | 45.0 percent |
Max Space Used: | 100.0 percent | Average Space Used: | 66.0 percent | Current Space Used: | 45.0 percent |
Blue ### | Average Used |
Green### | Maximum Used |
![]() |
![]() |
![]() |
2.9.29 | Tobias Oetiker <oetiker@ee.ethz.ch> and Dave Rand <dlr@bungi.com> |